1 | 1240 | Knaus Sport 460 EU | |
2 | 1144 | Fendt Bianco 445 SFB Activ | |
3 | 1037 | Hobby De Luxe 460 LU | |
4 | 972 | Hobby De Luxe 495 UL | |
5 | 916 | Fendt Bianco 515 SG Selection | |
6 | 908 | Kip Shelter Plus | |
7 | 864 | Fendt Tendenza 515 SG | |
8 | 832 | Knaus Sudwind 460 EU | |
9 | 757 | Fendt Apero 495 SKM | |
10 | 739 | LMC Sassino 430 D | |
11 | 710 | Hobby De Luxe 490 KMF | |
12 | 709 | Hobby De Luxe 460 UFe | |
13 | 688 | Fendt Bianco 465 SFB Selection | |
14 | 684 | Fendt Tendenza 465 SFB | |
15 | 623 | Eriba Touring 542 | |
16 | 573 | Fendt Bianco 465 SFH Activ | |
17 | 552 | Fendt Bianco 465 TG Selection | |
18 | 541 | Knaus Sport 450 FU | |
19 | 537 | Kip Kompakt Adventure | |
20 | 532 | Hobby De Luxe 400 SFe | |
21 | 529 | Eriba Nova Light 442 | |
22 | 517 | Knaus Sport 500 EU | |
23 | 514 | Kip Vision Outback | |
24 | 509 | Fendt Bianco 390 FHS Activ | |
25 | 502 | Adria Action 361 | |
1 | 2282 | Fendt Bianco 445 SFB Activ | |
2 | 2178 | Hobby De Luxe 495 UL | |
3 | 1810 | Hobby De Luxe 460 UFe | |
4 | 1810 | Knaus Sport 460 EU | |
5 | 1661 | Weinsberg CaraOne 480 EU | |
6 | 1646 | Fendt Bianco 515 SG Selection | |
7 | 1633 | Knaus Sport 450 FU | |
8 | 1315 | Burstner Premio 455 TS | |
9 | 1221 | Fendt Bianco 465 SFB Selection | |
10 | 1207 | Dethleffs c-joy 460 LE | |
11 | 1170 | Hobby Excellent Edition 540 UFf | |
12 | 1103 | Hobby Ontour 460 DL | |
13 | 1096 | Fendt Apero 515 SG | |
14 | 1078 | Dethleffs c-joy 480 QLK | |
15 | 1063 | Kip Shelter Plus | |
16 | 1016 | Fendt Tendenza 465 SFB | |
17 | 1007 | Fendt Tendenza 515 SG | |
18 | 1002 | Knaus Sudwind 460 EU | |
19 | 932 | Knaus Sudwind 450 FU | |
20 | 896 | Fendt Apero 465 TG | |
21 | 891 | Eriba Nova Light 470 | |
22 | 887 | Hobby Excellent 560 CFe | |
23 | 849 | Eriba Touring 542 | |
24 | 820 | Fendt Bianco 465 TG Selection | |
25 | 792 | Knaus Sport 420 QD | |
1 | 23567 | Tesla Model Y Long Range Dual Motor (v.a. 2021) | |
2 | 21096 | Suzuki Vitara 1.4 Smart Hybrid (v.a. 2020) | |
3 | 20886 | Lynk-Co 01 Plug-in Hybride [fuel] (v.a. 2021) | |
4 | 19943 | Mitsubishi Eclipse Cross PHEV (v.a. 2021) | |
5 | 18525 | Lynk-Co 01 Plug-in Hybride (v.a. 2021) | |
6 | 17791 | Toyota RAV4 2.5 Hybrid AWD (v.a. 2019) | |
7 | 12738 | Audi e-tron 55 Quattro (v.a. 2020) | |
8 | 12404 | Toyota RAV4 Plug-in Hybrid (v.a. 2021) | |
9 | 12379 | Nissan Qashqai Mild-Hybrid 158 aut. (v.a. 2021) | |
10 | 11917 | Kia EV6 Long Range 2WD (v.a. 2021) | |
11 | 11840 | Mazda CX-60 e-SkyActive PHEV (v.a. 2022) | |
12 | 11718 | Subaru Forester 2.0i e-BOXER (v.a. 2019) | |
13 | 10949 | Toyota Yaris 1.5 Hybrid (v.a. 2020) | |
14 | 10746 | Seat Tarraco 1.5 TSI (v.a. 2019) | |
15 | 9793 | Ford Puma 1.0 EcoBoost 155 (v.a. 2020) | |
16 | 9733 | Toyota Yaris Cross 1.5 VVT-i (v.a. 2021) | |
17 | 9727 | Toyota RAV4 2.0 VVT-i (v.a. 2019) | |
18 | 9408 | Nissan Qashqai Mild-Hybrid 158 (v.a. 2021) | |
19 | 8953 | Seat Tarraco 2.0 TSI 4wd (v.a. 2019) | |
20 | 8866 | Suzuki S-Cross 1.4 Smart Hybrid (v.a. 2020) | |
21 | 8787 | Volvo V60 T6 PHEV (v.a. 2019) | |
22 | 8714 | Toyota Corolla Touring Sports 1.2T (v.a. 2019) | |
23 | 8374 | Ford Kuga 2.5 PHEV (v.a. 2024) | |
24 | 7610 | Mazda CX-60 e-SkyActive PHEV [fuel] (v.a. 2022) | |
25 | 7441 | Mazda CX-3 SkyActiv-G 121 aut. (v.a. 2018) | |
26 | 7309 | Renault Captur PHEV 160 (v.a. 2020) | |
27 | 7279 | Dacia Jogger TCe 110 (7) (v.a. 2022) | |
28 | 6935 | Peugeot Rifter 1.5 BlueHDi 130 (v.a. 2018) | |
29 | 6814 | Audi Q5 55 TFSI-e Quattro (v.a. 2019) | |
30 | 6715 | Opel Mokka 1.2 Turbo 130 (v.a. 2020) | |
31 | 6619 | Kia EV6 AWD (v.a. 2021) | |
32 | 6608 | Toyota Aygo 1.0 VVT-I X (v.a. 2018) | |
33 | 6606 | Skoda Kamiq 1.0 TSI (v.a. 2019) | |
34 | 6421 | Kia Ceed SW 1.6 GDi PHEV (v.a. 2020) | |
35 | 6380 | Ford Puma 1.0 EcoBoost 125 aut. (v.a. 2020) | |
36 | 6344 | Toyota RAV4 2.0 VVT-i aut. (v.a. 2019) | |
37 | 6176 | Ford Transit Connect 1.5 TDCi 120 (v.a. 2018) | |
38 | 6175 | Renault Austral hybrid 200 [fuel] (v.a. 2022) | |
39 | 6110 | Audi Q3 35 TFSI aut. (v.a. 2018) | |
40 | 5996 | Volkswagen T-Roc 1.5 TSI aut. (v.a. 2022) | |
41 | 5890 | Mazda CX-5 e-Skyactiv G165 aut. (v.a. 2022) | |
42 | 5759 | Jeep Renegade 1.3T (v.a. 2018) | |
43 | 5741 | Volvo XC60 T6 PHEV (v.a. 2022) | |
44 | 5704 | Toyota Yaris Cross 1.5 Hybride (v.a. 2021) | |
45 | 5680 | Audi Q4 e-tron 40 (v.a. 2021) | |
46 | 5491 | Audi A3 Sportback 35 TFSI (v.a. 2019) | |
47 | 5486 | Mazda CX-3 SkyActiv-G 121 (v.a. 2018) | |
48 | 5390 | Mini Countryman Cooper S (v.a. 2017) | |
49 | 5333 | Nissan Qashqai Mild-Hybrid 140 (v.a. 2021) | |
50 | 5315 | Seat Tarraco 1.4 e-Hybrid PHEV (v.a. 2021) | |
Selecteer een auto voor een trekkrachtberekening.