1 | 529 | LMC Sassino 430 D | |
2 | 263 | Hobby Ontour 460 DL | |
3 | 251 | Kabe Royal 560 | |
4 | 238 | Fendt Tendenza 515 SG | |
5 | 229 | Fendt Bianco 465 SFB Selection | |
6 | 226 | Kip Kompakt Adventure | |
7 | 217 | Fendt Tendenza 465 SFB | |
8 | 210 | Hobby De Luxe 495 UL | |
9 | 196 | Fendt Bianco 495 SFE Activ | |
10 | 196 | Hobby De Luxe 460 UFe | |
11 | 193 | Fendt Bianco 445 SFB Activ | |
12 | 183 | Caravelair Alba 472 | |
13 | 174 | Fendt Bianco 465 TG Selection | |
14 | 170 | Hobby Excellent 460 SL | |
15 | 162 | Knaus Sudwind 460 EU | |
16 | 149 | Kip Shelter Jubileum Editie | |
17 | 146 | Fendt Bianco 465 SGE Activ | |
18 | 145 | T@B Basic 320 | |
19 | 137 | Knaus Sudwind 450 FU | |
20 | 133 | Kip Shelter Plus | |
21 | 124 | LMC Style 440 D | |
22 | 121 | Knaus Sport 460 EU | |
23 | 119 | Kabe Royal 560 Ks | |
24 | 115 | EasyCaravanning GetAway | |
25 | 107 | Fendt Bianco 515 SG Selection | |
1 | 1326 | Knaus Sport 460 EU | |
2 | 1198 | Fendt Bianco 445 SFB Activ | |
3 | 1077 | Hobby De Luxe 460 LU | |
4 | 1046 | Hobby De Luxe 495 UL | |
5 | 1042 | Fendt Bianco 515 SG Selection | |
6 | 937 | Kip Shelter Plus | |
7 | 934 | Fendt Tendenza 515 SG | |
8 | 933 | Knaus Sudwind 460 EU | |
9 | 769 | Fendt Apero 495 SKM | |
10 | 766 | Hobby De Luxe 460 UFe | |
11 | 751 | LMC Sassino 430 D | |
12 | 740 | Fendt Bianco 515 SGE Activ | |
13 | 735 | Hobby De Luxe 490 KMF | |
14 | 722 | Fendt Bianco 465 SFB Selection | |
15 | 716 | Fendt Tendenza 465 SFB | |
16 | 640 | Eriba Touring 542 | |
17 | 589 | Fendt Bianco 465 SFH Activ | |
18 | 587 | Fendt Bianco 465 TG Selection | |
19 | 573 | Knaus Sport 450 FU | |
20 | 565 | Kip Kompakt Adventure | |
21 | 563 | Eriba Nova Light 442 | |
22 | 557 | Hobby De Luxe 400 SFe | |
23 | 539 | Fendt Apero 465 TG | |
24 | 532 | Knaus Sudwind 500 EU | |
25 | 528 | Knaus Sport 500 EU | |
1 | 21819 | Lynk-Co 01 Plug-in Hybride [fuel] (v.a. 2021) | |
2 | 21707 | Suzuki Vitara 1.4 Smart Hybrid (v.a. 2020) | |
3 | 20633 | Mitsubishi Eclipse Cross PHEV (v.a. 2021) | |
4 | 19691 | Lynk-Co 01 Plug-in Hybride (v.a. 2021) | |
5 | 18203 | Toyota RAV4 2.5 Hybrid AWD (v.a. 2019) | |
6 | 13006 | Nissan Qashqai Mild-Hybrid 158 aut. (v.a. 2021) | |
7 | 12881 | Toyota RAV4 Plug-in Hybrid (v.a. 2021) | |
8 | 12453 | Mazda CX-60 e-SkyActive PHEV (v.a. 2022) | |
9 | 11336 | Toyota Yaris 1.5 Hybrid (v.a. 2020) | |
10 | 10895 | Seat Tarraco 1.5 TSI (v.a. 2019) | |
11 | 10035 | Toyota Yaris Cross 1.5 VVT-i (v.a. 2021) | |
12 | 10027 | Nissan Qashqai Mild-Hybrid 158 (v.a. 2021) | |
13 | 10004 | Toyota RAV4 2.0 VVT-i (v.a. 2019) | |
14 | 9997 | Ford Puma 1.0 EcoBoost 155 (v.a. 2020) | |
15 | 9448 | Ford Kuga 2.5 PHEV (v.a. 2024) | |
16 | 9149 | Volvo V60 T6 PHEV (v.a. 2019) | |
17 | 9132 | Suzuki S-Cross 1.4 Smart Hybrid (v.a. 2020) | |
18 | 9068 | Seat Tarraco 2.0 TSI 4wd (v.a. 2019) | |
19 | 8921 | Toyota Corolla Touring Sports 1.2T (v.a. 2019) | |
20 | 7919 | Mazda CX-60 e-SkyActive PHEV [fuel] (v.a. 2022) | |
21 | 7510 | Dacia Jogger TCe 110 (7) (v.a. 2022) | |
22 | 7010 | Peugeot Rifter 1.5 BlueHDi 130 (v.a. 2018) | |
23 | 6846 | Skoda Kamiq 1.0 TSI (v.a. 2019) | |
24 | 6828 | Opel Mokka 1.2 Turbo 130 (v.a. 2020) | |
25 | 6759 | Toyota Aygo 1.0 VVT-I X (v.a. 2018) | |
26 | 6677 | Kia Ceed SW 1.6 GDi PHEV (v.a. 2020) | |
27 | 6624 | Ford Puma 1.0 EcoBoost 125 aut. (v.a. 2020) | |
28 | 6412 | Toyota RAV4 2.0 VVT-i aut. (v.a. 2019) | |
29 | 6351 | Renault Austral hybrid 200 [fuel] (v.a. 2022) | |
30 | 6306 | Ford Transit Connect 1.5 TDCi 120 (v.a. 2018) | |
31 | 6248 | Mazda CX-5 e-Skyactiv G165 aut. (v.a. 2022) | |
32 | 6243 | Audi Q3 35 TFSI aut. (v.a. 2018) | |
33 | 6201 | Toyota Yaris Cross 1.5 Hybride (v.a. 2021) | |
34 | 6193 | Volkswagen T-Roc 1.5 TSI aut. (v.a. 2022) | |
35 | 6139 | Volvo XC60 T6 PHEV (v.a. 2022) | |
36 | 5949 | Jeep Renegade 1.3T (v.a. 2018) | |
37 | 5911 | Audi Q4 e-tron 40 (v.a. 2021) | |
38 | 5590 | Mini Countryman Cooper S (v.a. 2017) | |
39 | 5567 | Kia Sorento 1.6 T-GDI hybrid (v.a. 2020) | |
40 | 5534 | Nissan Qashqai Mild-Hybrid 140 (v.a. 2021) | |
41 | 5451 | Seat Tarraco 1.4 e-Hybrid PHEV (v.a. 2021) | |
42 | 5362 | Kia Rio 1.0 T-GDI (v.a. 2017) | |
43 | 5209 | Audi Q3 35 TFSI (v.a. 2018) | |
44 | 5087 | Renault Austral hybrid 200 (v.a. 2022) | |
45 | 5006 | Dacia Jogger TCe 100 Bi-fuel (5) (v.a. 2022) | |
46 | 4827 | Kia Optima SW PHEV (v.a. 2019) | |
47 | 4775 | Kia XCeed 1.6 GDi PHEV (v.a. 2020) | |
48 | 4769 | Ford Ranger SuperCab 2.0 EcoBlue Wildtrak (v.a. 2019) | |
49 | 4749 | Peugeot 208 1.2 PureTech 100 (v.a. 2019) | |
50 | 4675 | Suzuki Vitara 1.4 AllGrip Smart Hybrid (v.a. 2020) | |
Selecteer een auto voor een trekkrachtberekening.
Caravantrekker zonder advertenties? Lees hoe dat kan en wat de voorwaarden zijn.