1 | 1156 | Knaus Sport 460 EU | |
2 | 1066 | Fendt Bianco 445 SFB Activ | |
3 | 1004 | Hobby De Luxe 460 LU | |
4 | 946 | Hobby De Luxe 495 UL | |
5 | 888 | Kip Shelter Plus | |
6 | 848 | Fendt Bianco 515 SG Selection | |
7 | 820 | Fendt Tendenza 515 SG | |
8 | 755 | Knaus Sudwind 460 EU | |
9 | 751 | Fendt Apero 495 SKM | |
10 | 704 | Hobby De Luxe 490 KMF | |
11 | 690 | LMC Sassino 430 D | |
12 | 678 | Hobby De Luxe 460 UFe | |
13 | 669 | Fendt Tendenza 465 SFB | |
14 | 660 | Fendt Bianco 465 SFB Selection | |
15 | 608 | Eriba Touring 542 | |
16 | 573 | Fendt Bianco 465 SFH Activ | |
17 | 538 | Fendt Bianco 465 TG Selection | |
18 | 521 | Kip Kompakt Adventure | |
19 | 515 | Knaus Sport 500 EU | |
20 | 512 | Eriba Nova Light 442 | |
21 | 507 | Kip Vision Outback | |
22 | 504 | Fendt Bianco 390 FHS Activ | |
23 | 488 | Adria Action 361 | |
24 | 488 | Knaus Sport 450 FU | |
25 | 485 | Hobby Ontour 460 DL | |
1 | 2244 | Fendt Bianco 445 SFB Activ | |
2 | 2056 | Hobby De Luxe 495 UL | |
3 | 1799 | Hobby De Luxe 460 UFe | |
4 | 1772 | Knaus Sport 460 EU | |
5 | 1640 | Weinsberg CaraOne 480 EU | |
6 | 1612 | Knaus Sport 450 FU | |
7 | 1557 | Fendt Bianco 515 SG Selection | |
8 | 1283 | Burstner Premio 455 TS | |
9 | 1207 | Fendt Bianco 465 SFB Selection | |
10 | 1171 | Dethleffs c-joy 460 LE | |
11 | 1145 | Hobby Excellent Edition 540 UFf | |
12 | 1088 | Hobby Ontour 460 DL | |
13 | 1056 | Fendt Apero 515 SG | |
14 | 1055 | Kip Shelter Plus | |
15 | 1040 | Dethleffs c-joy 480 QLK | |
16 | 1008 | Fendt Tendenza 465 SFB | |
17 | 1002 | Fendt Tendenza 515 SG | |
18 | 952 | Knaus Sudwind 460 EU | |
19 | 921 | Knaus Sudwind 450 FU | |
20 | 878 | Fendt Apero 465 TG | |
21 | 865 | Eriba Nova Light 470 | |
22 | 857 | Hobby Excellent 560 CFe | |
23 | 808 | Fendt Bianco 465 TG Selection | |
24 | 792 | Eriba Touring 542 | |
25 | 777 | Knaus Sport 420 QD | |
1 | 22830 | Tesla Model Y Long Range Dual Motor (v.a. 2021) | |
2 | 20631 | Suzuki Vitara 1.4 Smart Hybrid (v.a. 2020) | |
3 | 20313 | Lynk-Co 01 Plug-in Hybride [fuel] (v.a. 2021) | |
4 | 19398 | Mitsubishi Eclipse Cross PHEV (v.a. 2021) | |
5 | 17741 | Lynk-Co 01 Plug-in Hybride (v.a. 2021) | |
6 | 17374 | Toyota RAV4 2.5 Hybrid AWD (v.a. 2019) | |
7 | 12457 | Audi e-tron 55 Quattro (v.a. 2020) | |
8 | 12086 | Toyota RAV4 Plug-in Hybrid (v.a. 2021) | |
9 | 12031 | Nissan Qashqai Mild-Hybrid 158 aut. (v.a. 2021) | |
10 | 11568 | Subaru Forester 2.0i e-BOXER (v.a. 2019) | |
11 | 11492 | Kia EV6 Long Range 2WD (v.a. 2021) | |
12 | 11475 | Mazda CX-60 e-SkyActive PHEV (v.a. 2022) | |
13 | 10680 | Toyota Yaris 1.5 Hybrid (v.a. 2020) | |
14 | 10626 | Seat Tarraco 1.5 TSI (v.a. 2019) | |
15 | 9635 | Ford Puma 1.0 EcoBoost 155 (v.a. 2020) | |
16 | 9571 | Toyota RAV4 2.0 VVT-i (v.a. 2019) | |
17 | 9500 | Toyota Yaris Cross 1.5 VVT-i (v.a. 2021) | |
18 | 8992 | Nissan Qashqai Mild-Hybrid 158 (v.a. 2021) | |
19 | 8834 | Seat Tarraco 2.0 TSI 4wd (v.a. 2019) | |
20 | 8699 | Suzuki S-Cross 1.4 Smart Hybrid (v.a. 2020) | |
21 | 8583 | Toyota Corolla Touring Sports 1.2T (v.a. 2019) | |
22 | 8491 | Volvo V60 T6 PHEV (v.a. 2019) | |
23 | 7580 | Ford Kuga 2.5 PHEV (v.a. 2024) | |
24 | 7374 | Mazda CX-3 SkyActiv-G 121 aut. (v.a. 2018) | |
25 | 7304 | Mazda CX-60 e-SkyActive PHEV [fuel] (v.a. 2022) | |
26 | 7172 | Dacia Jogger TCe 110 (7) (v.a. 2022) | |
27 | 7143 | Renault Captur PHEV 160 (v.a. 2020) | |
28 | 6901 | Peugeot Rifter 1.5 BlueHDi 130 (v.a. 2018) | |
29 | 6636 | Audi Q5 55 TFSI-e Quattro (v.a. 2019) | |
30 | 6631 | Opel Mokka 1.2 Turbo 130 (v.a. 2020) | |
31 | 6485 | Toyota Aygo 1.0 VVT-I X (v.a. 2018) | |
32 | 6472 | Skoda Kamiq 1.0 TSI (v.a. 2019) | |
33 | 6424 | Kia EV6 AWD (v.a. 2021) | |
34 | 6319 | Toyota RAV4 2.0 VVT-i aut. (v.a. 2019) | |
35 | 6256 | Kia Ceed SW 1.6 GDi PHEV (v.a. 2020) | |
36 | 6231 | Ford Puma 1.0 EcoBoost 125 aut. (v.a. 2020) | |
37 | 6072 | Ford Transit Connect 1.5 TDCi 120 (v.a. 2018) | |
38 | 6027 | Renault Austral hybrid 200 [fuel] (v.a. 2022) | |
39 | 5920 | Audi Q3 35 TFSI aut. (v.a. 2018) | |
40 | 5796 | Volkswagen T-Roc 1.5 TSI aut. (v.a. 2022) | |
41 | 5667 | Mazda CX-5 e-Skyactiv G165 aut. (v.a. 2022) | |
42 | 5606 | Jeep Renegade 1.3T (v.a. 2018) | |
43 | 5501 | Audi Q4 e-tron 40 (v.a. 2021) | |
44 | 5469 | Volvo XC60 T6 PHEV (v.a. 2022) | |
45 | 5395 | Audi A3 Sportback 35 TFSI (v.a. 2019) | |
46 | 5364 | Toyota Yaris Cross 1.5 Hybride (v.a. 2021) | |
47 | 5343 | Mazda CX-3 SkyActiv-G 121 (v.a. 2018) | |
48 | 5290 | Mini Countryman Cooper S (v.a. 2017) | |
49 | 5266 | Kia Rio 1.0 T-GDI (v.a. 2017) | |
50 | 5256 | Seat Tarraco 1.4 e-Hybrid PHEV (v.a. 2021) | |
Selecteer een auto voor een trekkrachtberekening.